| LTV | Maximum loan |
|---|---|
| 60% | £5 million |
| 75% | £5 million |
| 80% | £2 million |
| 85% | £2 million |
| 90% | £1 million |
| 95% | £750,000 |
Check our product finder for availability and our current interest rates.
NFI Online
will be unavailable from 7pm on Tuesday 17 March due to planned maintenance. It will be available again on Wednesday 18 March.
If more than one LTV limit is relevant to the application, the lowest LTV will apply.
| LTV | Maximum loan |
|---|---|
| 60% | £5 million |
| 75% | £5 million |
| 80% | £2 million |
| 85% | £2 million |
| 90% | £1 million |
| 95% | £750,000 |
Check our product finder for availability and our current interest rates.
If more than one LTV limit is relevant to the application, the lowest LTV will apply.