Valuation Fees
| Open Market Purchase Price | Mortgage Valuation Report (MVR) Fee |
| Up to £50,000 | £240 |
| Up to £100,000 | £275 |
| Up to £150,000 | £300 |
| Up to £200,000 | £340 |
| Up to £250,000 | £385 |
| Up to £300,000 | £445 |
| Up to £400,000 | £470 |
| Up to £500,000 | £545 |
| Up to £600,000 | £580 |
| Up to £700,000 | £650 |
| Up to £800,000 | £715 |
| Up to £900,000 | £780 |
| Up to £1,000,000 | £840 |
| Up to £1,500,000 | £955 |
| Up to £2,000,000 | £1,135 |
| Up to £2,500,000 | £1,320 |
| Up to £3,000,000 | £1,535 |
Homebuyers Report Fees
| Open Market Purchase Price | Homebuyers Report Fee |
| Up to £50,000 | £380 |
| Up to £100,000 | £450 |
| Up to £150,000 | £500 |
| Up to £200,000 | £560 |
| Up to £250,000 | £635 |
| Up to £300,000 | £670 |
| Up to £350,000 | £735 |
| Up to £400,000 | £790 |
| Up to £450,000 | £845 |
| Up to £500,000 | £890 |
| Up to £600,000 | £945 |
| Up to £750,000 | £985 |
| Up to £800,000 | £1,030 |
| Up to £900,000 | £1,080 |
| Up to £1,000,000 | £1,170 |
| Over £1,000,000 | By Arrangement - contact Countrywide |
Valuation & Homebuyer Fee Structure with effect from 1 January 2010
Please note: For equity Share and Shared Ownership applications, the valuation fee will be based on the full purchase price of the property. Valuation fees include a Nationwide administration charge of £80.
