Fees and Charges:|Property Valuation
Valuation Fees
| Open Market Purchase Price | Mortgage Valuation Report (MVR) Fee |
| Up to £50,000 | £180 |
| £50,001- £100,000 | £210 |
| £100,001 - £150,000 | £225 |
| £150,001 - £200,000 | £255 |
| £200,001 - £250,000 | £290 |
| £250,001- £300,000 | £340 |
| £300,001 - £350,000 | £360 |
| £350,001 - £400,000 | £390 |
| £400,001 - £450,000 | £420 |
| £450,001 - £500,000 | £450 |
| £500,001 - £600,000 | £505 |
| £600,001 - £700,000 | £570 |
| £700,001 - £800,000 | £625 |
| £800,001 - £900,000 | £680 |
| £900,001 - £1,000,000 | £735 |
| £1,000,001 - £1,500,000 | £835 |
| £1,500,001 - £2,000,000 | £990 |
| £2,000,001 - £2,500,000 | £1,150 |
| £2,500,001 - £3,000,000 | £1,335 |
| Over £3,000,000 | On Request - Please call 01202 560637 for details |
Homebuyers Report Fees
| Open Market Purchase Price | Homebuyers Report Fee |
| Up to £50,000 | £320 |
| £50,001 - £100,000 | £375 |
| £100,001 - £150,000 | £415 |
| £150,001 - £200,000 | £470 |
| £200,001 - £250,000 | £525 |
| £250,001 - £300,000 | £590 |
| £300,001 - £350,000 | £645 |
| £350,001 - £400,000 | £700 |
| £400,001 - £450,000 | £745 |
| £450,001 - £500,000 | £785 |
| £500,001 - £600,000 | £840 |
| £600,001 - £700,000 | £870 |
| £700,001 - £800,000 | £915 |
| £800,001 - £900,000 | £965 |
| £900,001 - £1,000,000 | £1,040 |
| £1,000,001 - £1,500,000 | £1,445 |
| £1,500,001 - £2,000,000 | £1,845 |
| £2,000,001 - £2,500,000 | £2,250 |
| £2,500,001 - £3,000,000 | £2,650 |
| Over £3,000,000 | On Request - Please call 01202 560637 for details |
Valuation and Homebuyer Fee Structure with effect from 21 April 2011
Please note: For equity Share and Shared Ownership applications, the valuation fee will be based on the full purchase price of the property. Valuation fees include a Nationwide administration charge of £80.

